1
/
of
5
Sourcetronic
Frequency Inverter ST300 2.2KW 230V
Frequency Inverter ST300 2.2KW 230V
Regular price
€220,00
Regular price
Sale price
€220,00
Unit price
/
per
Taxes included.
Prices excl. VAT plus shipping costs
Prices excl. VAT plus shipping costs
Delivery
Packing
All products are robustly packed in special packaging and shipped as soon as possible via UPS. Within Germany, shipping is free for eShop orders up to 10 kg. All prices and delivery times can be found in the table.
Extras
Customs clearance (goods from 1.000 EUR outside EU): EUR 54 Movement certificate A.TR.: EUR 89 Certificate of origin: EUR 89 Large shipments with pallet: Price on request
Self-collector
Please call in advance.
Click here to see Shipping costs
Couldn't load pickup availability
Highlights
Product number: 64342
EAN: 4260689523344
- Power: 2.2 kW
- Input Current: 24.3 A
- Output Current: 10 A
- Input Frequency Range: 50 Hz / 60 Hz ( ± 5%)
- Output Frequency Range: 0 Hz - 599 Hz
- Voltage: 200 V(-15%) – 240 V(+10%)
- “Side-by-side” Mounting: Compact design requiring minimal space, easy installation in tight spaces
- Top Entry: Optimal integration into a control cabinet is possible with top entry
- Push-in Terminals: Control wiring terminals are push-in terminals, allowing for easy connection
- Shield Mounting Plates: Shielded cables can be mounted EMC compliantly on both the lower and upper sides
- STO: Each ST300 series frequency converter features the STO safety function (SIL3, PLe)
- German User Manual: A highly detailed German user manual is available for free download
- Premium technical support from experts, comprehensive user manual, and helpful FAQs
- Integrated C3 Filter, higher level possible simply via external filters
- Modbus RTU: The frequency converter features an RS485 interface with the Modbus-RTU standard
- Adjustment Options: Over 40 digital input functions, over 20 digital output functions, and over 20 analog output functions
Scope of Delivery
- ST300 Frequency Converter
- Shield Plate A/B
Technical Data
Network Properties |
|
Input Voltage: | AC 1~ 200V (-15%) to 240V (+10%) |
Rated Power: | 2.2 kW |
Input Rated Current (at 220V): | 24.3 A |
Input Frequency: | 50Hz or 60Hz ±5%, with a maximum change rate of 20%/s |
Integrated EMC Filter Class: | C3 |
Motor Connection Data |
|
Control Modes | V/f Characteristic / Open Loop Vector Control |
Output Voltage: | 0 - 100% of Supply Voltage |
Output Current: | 10 A |
Output Frequency: | 0 - 599Hz |
Ramp Times: | 0.0 - 3600.0s |
Ramp Functions: | Linear / S-Curve |
Overload Function: | 150% for one minute 180% for 10 seconds |
Carrier Frequency: | 1kHz - 15kHz adjustable |
V/f Curve Modes: | Linear / Quadratic / Adjustable |
Braking Unit: | Integrated (external braking resistor possible) |
Type of Motor: | Asynchronous Induction Motor or Permanent Magnet Synchronous Motor |
Digital Inputs |
|
Programmable Digital Inputs: | 6, of which 4x max. 1kHz (S1-S4), 1x max. 50kHz (HDIA) with 42 input functions |
Voltage Level: | 0 - 24VDC |
Logic: | NPN (active when input is connected to GND) |
Maximum Voltage at Input: | 30VDC |
Number of Programmable Pulse Inputs: | 1 (HDIA) |
Maximum Input Frequency: | 50kHz, duty cycle 30 to 70% |
Resolution for Frequency Control: | 0.1% |
Safety STO: | Redundant inputs for connection to +24V via NC contacts for the safety function STO (immediate interruption of power supply to the drive when at least one of the connections to +24V is interrupted). Factory connected to +24V via shorting links (STO inactive). |
Digital Outputs |
|
Programmable Outputs: | 1 Open-Collector output, max. 1kHz |
Voltage Level: | 24VDC, max. 30VDC, 50mA |
Logic: | NPN (output is active against GND) |
Minimum Output Frequency: | 0Hz |
Maximum Output Frequency: | 1kHz |
Number of Functions: | 25 |
Relay Outputs |
|
Programmable Outputs: | 1 |
Terminal Number: | RO1A: NO; RO1B: NC; RO1C: Common (Root Contact) |
Maximum Power AC: | 250VAC / 3A |
Maximum Power DC: | 30VDC / 1A |
Number of Functions: | 26 |
Analog Inputs |
|
Number of Analog Inputs: | 2 |
Type of Inputs: | AI 1: 0-10V / 0(4)-20mA AI 2: -10 to +10V |
Resolution for Frequency Control: | max. frequency * 0.05%, tolerance ±0.5%@25°C |
Analog Outputs |
|
Programmable Outputs: | 1 |
Voltage Range: | 0 - 10VDC max. 5mA |
Current Range: | 0(4) - 20mA |
Number of Functions: | 23 |
Communication |
|
RS485 (RTU) | Integrated |
Dimensions, Weight |
|
![]() |
|
Dimensions W1 x H1 x D1 (W x H x D) |
70mm x 190mm x 155mm |
Mounting Hole Spacing | W2 = 36mm H2 = 180mm |
Mounting Hole Diameter | 5 mm |
Net Weight: | 1.25 kg |
Environmental Requirements |
|
Operating Environment Temperature: | -10°C to 50°C: no derating required; Note: Derating becomes necessary when the ambient temperature exceeds 50°C. For further details, see the operating manual |
Protection Class: | IP20 |
Altitude: | Lower than 1000m, when exceeding 1000m, reduce the power by 1% per 100m altitude. |
Vibration: | Max. Vibration ACC: 5.8m/s2 (0.6g) |
Installation Direction: | Vertical |
Relative Humidity (RH) | <90% |
Standards |
|
EN/ISO 13849-1 | Safety of Machinery – Safety-Related Parts of Control Systems Part 1: General Principles for Design |
EN/ISO 13849-2 | Safety of Machinery – Safety-Related Parts of Control Systems Part 2: Validation |
IEC/EN 60204-1 | Safety of Machinery – Electrical Equipment of Machines Part 1: General Requirements |
IEC/EN 62061 | Safety of Machinery – Functional Safety of Electrical, Electronic, and Programmable Electronic Control Systems |
IEC 61800-3:2018 | Adjustable Speed Electrical Power Drive Systems Part 3: EMC Requirements and Specific Test Methods |
IEC/EN 61800-5-1 | Adjustable Speed Electrical Power Drive Systems Part 5-1: Safety Requirements – Electrical, Thermal, and Energy |
IEC/EN 61800-5-2 | Adjustable Speed Electrical Power Drive Systems Part 5-2: Safety Requirements – Function |
Share




